Dual 2x2 Opto-Mechanical Optical Switches
( 4x4 Fiberoptic Switch)
Description
The GEZHI Series Dual 2x2 Bypass opto-mechanical fiber optic switch provides 2 simultaneously activated 2 x 2 Bypass switches in a single compact package. The device connects optical channels by redirecting incoming optical signals into selected output fibers This is achieved using an opto–mechanical configuration which is activated via an electrical control signal. The switch is bidirectional.
Features
♦ Low Insertion loss
♦ Wide Wavelength Range
♦ Low Crosstalk
♦ High Stability, High Reliability
♦ Epoxy-free on Optical Path
♦ Latching and Non-latching
Applications
♦ Metropolitan Area Network
♦ R&D in Laboratory
♦ System Monitor
♦ Configurable OADM
Technical Parameter
Parameters | GZ-FSW-D2×2 | ||
Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
Testing Wavelength | nm | 850/1300 | 1310/1550 |
Insertion Loss | dB | Typ:1.0 Max:1.5 | Typ:1.0 Max:1.5 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power supply | v | 3.0 or 5.0 | |
Lifetime | time | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mw | ≤500 | |
Operation Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | MM:27.0×(W)12.6×(H)8.0(±0.2mm) SM:(L)28.5×(W)12.6×(H)8.5(±0.2mm) |
Pins
Control Model | Optical Path | Electric Drive | Status Sensor | ||||||
D2×2 | Light Pin | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Latching | P1-P2,P3-P4;P1’-P2’,P3’-P4’ | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P4,P3-P2;P1’-P4’,P3’-P2’ | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P2,P3-P4;P1’-P2’,P3’-P4’ | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P4,P3-P2;P1’-P4’,P3’-P2’ | V+ | -- | -- | GND | Open | Close | Close | Open |
Electric
Specifications | Voltage | Current | Resistance |
5V Latching | 4.5~5.5 | 36~44mA | 125Ω |
5V Non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V Latching | 2.7~3.3 | 54~66mA | 50Ω |
3V Non-latching | 2.7~3.3 | 39~47mA | 70Ω |
Ordering Information
X | XX | X | X | X | XX | X | XX |
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM | 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others | 3=3V 5=5V | L=Latching N=Non- Latching | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC X=Others |
Sản phẩm cùng loại
Danh Mục Sản Phẩm
- OpenSource - EMBEDDED
- OpenSource - HARDWARE DESIGN
- Camera Công Nghiệp - Machine Vision
- TRUYỀN DẪN QUANG - PHOTONICS
- INDUSTRIAL GATEWAY
- LOA CÒI ĐÈN CẢNH BÁO THÔNG MINH
- THÁP ĐÈN TÍN HIỆU
- GIÁI PHÁP ỨNG DỤNG
- CẢM BIẾN ỨNG DỤNG
- CẢM BIẾN CÔNG NGHIỆP
- TRUYỀN THÔNG CÔNG NGHIỆP
- BỘ ĐIỀU KHIỂN NHIỆT ẨM
- THIẾT BỊ CHỐNG SÉT
Bình luận