1x4 T-Type Mechanical Optical Switch
GEZHI Series 1x4 T Type fiber optical switches connect optical channels by directing or blocking an incoming optical signal into the output fiber. A latching version preserves the selected optical patch after the drive signal has been off, while the non-latching versions default to either the open or closed state when power is off.
This 1x4 Mechanical Optical Switch has an integrated electrical position sensor. It is based on advanced design significantly to reduce moving part position sensitivity, and with High stability, Reliability, and low insertion loss.
Features
| Application
|
Performance
1x4 T Type Switch | Unit | Typical |
Operation Wavelength | nm | 850nm or 1310/1490/1550nm |
Insertion Loss 1 | dB | <0.8 |
Wavelength Dependent Loss | dB | <0.2 |
Polarization Dependent Loss | dB | <0.2 |
Return Loss | dB | SM: >55 MM:>40 |
Cross Talk | dB | SM: >55 MM:>40 |
Switching Time | ms | Typical: 4 Max:10 |
Repeatability | dB | <±0.02 |
Durability | Cycles | >10 Million |
Switching Type | Latching / Non-Latching | |
Optical Power Handling | mW | <500mW |
Operating Voltage | VDC | 3V or 5V |
Operating Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
Fiber Type | / | SM/MM Fiber |
Package Dimension | mm | 27L x 23W x 8.2H |
Electrical Driving
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||||||||||
Relay 1 (Pin) | Relay 2 (Pin) | Relay 1 (Pin) | Relay 2 (Pin) | |||||||||||||||
1 | 5 | 6 | 10 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | 2-3 | 3-4 | 7-8 | 8-9 | |||
1x4 | A | COM-P1 Black | - | - | GND | V+ | V+ | GND | - | - | close | open | open | close | open | close | close | open |
Latching | B | COM-P2 Red | V+ | GND | - | - | - | - | GND | V+ | open | close | close | open | close | open | open | close |
C | COM-P3 Blue | - | - | GND | V+ | - | - | GND | V+ | close | open | open | close | close | open | open | close | |
D | COM-P4 White | V+ | GND | - | - | V+ | GND | - | - | open | close | close | open | open | close | close | open | |
Non-Latching | A | COM-P1 Black | - | - | - | - | V+ | - | - | GND | close | open | open | close | open | close | close | open |
B | COM-P2 Red | V+ | - | - | GND | - | - | - | - | open | close | close | open | close | open | open | close | |
C | COM-P3 Blue | - | - | - | - | - | - | - | - | close | open | open | close | close | open | open | close | |
D | COM-P4 White | V+ | - | - | GND | V+ | - | - | GND | open | close | close | open | open | close | close | open |
Route State
Dimension
Ordering Information
Type | Wavelength | Control Model | Voltage | Power | Fiber Type | Fiber Diameter | Fiber Length | Connector |
14T=1x4 | 780=780nm 980=980nm 850=850nm 1310=1310nm 1550=1550nm 13/15=1310/1550nm S=Specify | L=Latching N=Non-Latching | 3=3V 5=5V | 05=500mW 01=1W 02=2W 05=5W 10=10W S=Specify | SM=SMF-28 M5= MM 50/125 M6=MM 62.5/125 S=Specify | 25=250um 09=900um S=Specify | 05=0.5m 10=1m 15=1.5m S=Specify | 00=None FP=FC/UPC FA=FC/APC SP=SC/UPC SA=SC/APC STP=ST/UPC STA=ST/APC LP=LC/UPC LA=LC/APC S=Specify |
Bình luận