Gezhi 1x1 Opto-Mechanical Bi-directional Fiber Optic Switch connects optical channels by redirecting 1 incoming optical signal into 1 output fiber. This is achieved using an opto-mechanical configuration and activated via an electrical control signal. The switch has integrated electrical position sensors.
Based on thin film filter technology that provides a robust method of altering the light patch, this series of products has a drastically simplified platform configuration offering high reliability and low production cost. This novel design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost.
Application WDM Network Line Monitoring Telecommunication Testing Instrument |
Features
- Low Insertion loss
- Wide Wavelength Range
- Low Crosstalk
- High Stability, High Reliability
- Epoxy-free on Optical Path
- Latching and Non-latching
Applications
Channel Blocking
Configurable Add/Drop
System Monitoring
Instrumentation
Technical Parameter
Parameters | Unit | GZ-FSW-1×1 | |
Wavelength Range | nm | 850±40 /1300±40 | 1260~1650 |
Operating Wavelength | nm | 850 / 1300 | 1310/1550 |
Insertion Loss | dB | Typ:0.5 Max:0.8 | Typ:0.5 Max:0.8 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥65 SM≥70 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power supply | v | 3.0 or 5.0 | |
Lifetime | Time | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
OperatingTemperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 |
Pins
Type | Pin | Electric Drive | Status Sensor | ||||||
1x1 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | |
Latching | Light close | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P2 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | Light close | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P2 | V+ | -- | -- | GND | Open | Close | Close | Open |
Optical Route
Electric
Specifications | Voltage | Current | Resistance |
5V Latching | 4.5~5.5 | ≥50mA | 125Ω |
5V Non-latching | 4.5~5.5 | ≥40mA | 175Ω |
3V Latching | 2.7~3.3 | ≥70mA | 50Ω |
3V Non-latching | 2.7~3.3 | ≥50mA | 70Ω |
Ordering Information
Type | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
1x1 | 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others | 3=3V 5=5V | L=Latching N=Non- Latching | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC X=Customized |
Bình luận