This 1x4S Optical Switches from GEZHI Photonics uses 105/125um large core fiber, which supports 780nm, 850nm, 980nm, 1060nm, 1310nm, 1550nm, or customized wavelength. The 105/125um fiber 1x4 Optical Switches have low insertion loss, High stability and Reliability, and High Cross talk. Which is widely used in Medical, Fiber sensors, Research, Laser, Aerospace, etc.
Features
| Applications
|
Performance
Parameters | GZ-1x4S | |
Operating Wavelength | nm | 780, 980, 1060, 1310,1550 etc |
Insertion Loss | dB | ≤1.5 |
Wavelength Dependent Loss | dB | ≤0.40 |
Polarization Dependent Loss | dB | ≤0.05 |
Temperature Dependent Loss | dB | ≤0.20 |
Return Loss | dB | SM≥50 MM≥30 |
Cross Talk | dB | SM≥55 MM≥35 |
Switch Time | ms | ≤8 |
Repeatability | dB | ≤±0.02 |
Durability | times | ≥107 |
Operating Voltage | V | 3 or 5 |
Switch Type | Non-Latching/Latching | |
Operating Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -40~+85 |
Optical Power | mw | 500, 1000, 2000, 5000, 10000 etc |
Dimension | mm | 52.7.0L×37.2W×10.0H |
Optical Route
Pins:
Non-latching type
Type | Optical Route | Relay | Electric Drive | State Sensor | ||||||
1x4S | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2‐3 | Pin 3‐4 | Pin 7‐8 | Pin 8‐9 | ||
Non-Latching | COM‐ Port 1(Black) | Relay1 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open |
Relay2 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open | ||
Relay3 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open | ||
COM‐ Port 2 (red) | Relay1 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | |
Relay2 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open | ||
Relay3 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | ||
COM‐ Port 3(blue) | Relay1 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | |
Relay2 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | ||
Relay3 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open | ||
COM‐ Port 4(White) | Relay1 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | |
Relay2 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | ||
Relay3 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close |
Latching type
Type | Optical Route | Relay | Electric Drive | State Sensor | ||||||
1x4S | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2‐3 | Pin 3‐4 | Pin 7‐8 | Pin 8‐9 | ||
Latching | COM‐ Port 1(Black) | Relay1 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open |
Relay2 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | ||
Relay3 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | ||
COM‐ Port 2 (red) | Relay1 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | |
Relay2 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | ||
Relay3 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | ||
COM‐ Port 3(blue) | Relay1 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | |
Relay2 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | ||
Relay3 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | ||
COM‐ Port 4(White) | Relay1 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | |
Relay2 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | ||
Relay3 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close |
Dimension
Ordering Information
GZ | Mode | Wavelength | Voltage Type | Control Model | Working Power | Fiber Type | Fiber Diameter | Fiber Length | Connector |
1x4S | S=SM M=MM | 780=780nm 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm 980=980nm 1060=1060nm S=Specify | 3=3V 5=5V | L=Latching N=Non- Latching | N=500mw 1=1W 2=2W 5=5W 10=10W S=Specify | 5=50/125 6=62.5/125 9=9/125 1=105/125 S=Specify | 25=250um 90=900um 20=2.0mm S=Specify | 05=0.5m 10=1.0m S=Specify | 00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC LP=LC/PC LA=LC/APC S=Specify |
Sản phẩm cùng loại
Danh Mục Sản Phẩm
- OpenSource - EMBEDDED
- OpenSource - HARDWARE DESIGN
- Camera Công Nghiệp - Machine Vision
- TRUYỀN DẪN QUANG - PHOTONICS
- INDUSTRIAL GATEWAY
- LOA CÒI ĐÈN CẢNH BÁO THÔNG MINH
- THÁP ĐÈN TÍN HIỆU
- GIÁI PHÁP ỨNG DỤNG
- CẢM BIẾN ỨNG DỤNG
- CẢM BIẾN CÔNG NGHIỆP
- TRUYỀN THÔNG CÔNG NGHIỆP
- BỘ ĐIỀU KHIỂN NHIỆT ẨM
- THIẾT BỊ CHỐNG SÉT
Bình luận