2x2BA Opto-Mechanical Optical Switches
Description
GEZHI Photonics’ 2x2 Bypass A type Mechanical Fiber Optic Switch (2X2BA Optical Switch) support all wavelength at 1260nm~1650nm or 850nm Multimode wavelength, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features Compact design, Miniature sizeShort switching timeBi-directionalLow optical distortionsLow cross talk, Low Insertion LossWide operating wavelength Range | Applications R&D in LaboratorySystem monitoringMetropolitan Area NetworkNetwork protection and restorationInstrumentation, testing, and measurement |
Technical Paremeter
Parameters | Unit | GZ-FSW-2×2BA |
Wavelength Range | nm | 1260~1650 |
Operating Wavelength | nm | 1310/1550 |
Insertion Loss | dB | Typ:0.8 Max:1.0 |
Return Loss | dB | ≥50 |
Crosstalk | dB | ≥60 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
TDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Power Supply | v | 3.0 or 5.0 |
Lifetime | times | ≥107 |
Switch Time | ms | ≤8 |
Transmission Power | mW | ≤500 |
Operating Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -40~+85 |
Weight | g | 25 |
Dimension | mm | (L)48×(W)22×(H)10(±0.1~0.2mm) Customization is available |
Pins
Type | State | Optical Route | Electric Drive | |||
2×2BA | Pin 1 | Pin 2 | Pin 3 | Pin 4 | ||
Latching | A | P1-P3 | V+ | GND | -- | -- |
B | P1-P4, P2-P3 | -- | -- | GND | V+ | |
Type | State | Optical Route | Electric Drive | Status Sensor | ||
2×2BA | Pin 1 | Pin 2 | Pin 3-4 | |||
Non-latching | A | P1-P3 | -- | -- | Open | |
B | P1-P4,P2-P3 | V+ | GND | Close |
Optical Route
Status A | Status B |
Dimensions
Electric
Specifications | Voltage | Current | Resistance |
5V Latching | 4.5~5.5 | 36~44mA | 125Ω |
5V Non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V Latching | 2.7~3.3 | 54~66mA | 50Ω |
3V Non-latching | 2.7~3.3 | 39~47mA | 70Ω |
Ordering Information
X | XX | X | X | X | XX | X | XX |
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM | 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others | 3=3V 5=5V | L=Latching N=Non- Latching | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC X=Others |
Bình luận