Category | |
Datasheet | |
RoHS | |
Package | LQFP-100_14x14x05P |
Manufacturer | STMicroelectronics |
Brand Category | International Brands |
Packaging | Tray |
Core Size | 32-Bit |
Program Memory Type | FLASH |
Core Processor | ARM® Cortex®-M4 |
Speed | 168MHz |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V |
Program Memory Size | 512KB |
RAM Size | 192KB |
EEPROM Size | - |
Number of I/O | 82 |
A/D | 16x12bit |
D/A | 2x12bit |
PWM | 56 |
LCD | MOTOROLA 6800 AND INTEL 8080 TYPE LCD DIRECTLY |
UART/USART | 4 USART+2 UART |
SPI | 3 |
I2C(SMBUS/PMBUS) | 3 |
USB Device | 1 |
USB Host/OTG | 1 |
CAN | 2 |
Ethernet | 10/100 Ethernet MAC |
Features | I2S |
Bình luận